rounded corner rounded corner
DIY E-Liquid Recipe Mixing Calculator
 
Enter Your Flavors and Amounts:
Base Nicotine Densitymg Cost Calculator:
Target Nicotine Density mg | Nicotine E-Liquid $ for ml
Amount To Make ml | PG/VG/PG400$ for ml
% |Water/Alcohol/PGA $ for ml
% |Concentrated Flavor 1 $ for ml
% |Concentrated Flavor 2 $ for ml
% |Concentrated Flavor 3 $ for ml
% |Concentrated Flavor 4 $ for ml
% |Concentrated Flavor 5 $ for ml
% |Concentrated Flavor 6 $ for ml
Aprox. Drops ml
Resulting Recipe: Resulting Cost:
Ingredient: ml: Drops: Percent: Ingredient: Cost:
Nicotine E-Liquid 5 ml 100 drp 50 % | Nicotine E-Liquid $ 0.83
PG/VG 2.5 ml 50 drp 25 % | PG/VG $ 0.05
Water/Alcohol/PGA0.1 ml 2 drp 1 % | Water/Alcohol/PGA $ 0.01
Concentrated Concentrated Flavor 11.1 ml 22 drp 11 % | Concentrated Concentrated Flavor 1 $ 0.43
Concentrated Concentrated Flavor 20.3 ml 6 drp 3 % | Concentrated Concentrated Flavor 2 $ 0.06
Concentrated Concentrated Flavor 30.4 ml 8 drp 4 % | Concentrated Concentrated Flavor 3 $ 0
Concentrated Concentrated Flavor 40.5 ml 10 drp 5 % | Concentrated Concentrated Flavor 4 $ 0
Concentrated Concentrated Flavor 50.1 ml 2 drp 1 % | Concentrated Concentrated Flavor 5 $ 0
Concentrated Concentrated Flavor 60 ml 0 drp 0 % | Concentrated Concentrated Flavor 6 $ 0
Total's 10 ml 200 drp 100 % | Cost per ml (1ml) $ 0.14
1 Name = 18mg - 10ml  - Total Cost $ 1.38
rounded corner rounded corner
HiLIQ © 2014-2016 All Rights Reserved.